@Nicoll-Peracha
Nicoll is an inspiring bridge builder with a focus on impact. She holds a law degree and has over 25 years of work experience in the international non-profit sector, working with organizations like Doctors Without Borders and ProVeg. Since 2016, Nicoll supported numerous animal welfare and vegan advocacy organizations in their development. She is also a mentor to several animal advocates. In 2022 Nicoll co-founded The Mission Motor, a charity dedicated to support animal organizations to use Monitoring, Evaluation and Learning tools to continuously improve their processes and interventions.
https://www.linkedin.com/in/nicoll-peracha/$0 in pending offers
| For | Date | Type | Amount |
|---|---|---|---|
| Using M&E to increase impact in the animal cause area - The Mission Motor | 8 days ago | project donation | +300 |
| Manifund Bank | 6 months ago | withdraw | 2000 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | 9 months ago | project donation | +2000 |
| Manifund Bank | about 2 years ago | withdraw | 1372 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +20 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +100 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +50 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +10 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +85 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +60 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +10 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +20 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +50 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +25 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +10 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +60 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +10 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +20 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +25 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +20 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +50 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +50 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +100 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +40 |
| Using M&E to increase impact in the animal cause area - The Mission Motor | about 2 years ago | project donation | +557 |
No comments yet. Sign in to create one!